<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clallam County Republican Party</title>
	<atom:link href="http://clallamrepublicans.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clallamrepublicans.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Abbott and Costello on Unemployment&#8230;</title>
		<link>http://clallamrepublicans.org/blog/2012/02/abbott-and-costello-on-unemployment/</link>
		<comments>http://clallamrepublicans.org/blog/2012/02/abbott-and-costello-on-unemployment/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:05:39 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=104</guid>
		<description><![CDATA[COSTELLO: I want to talk about the unemployment rate in America . ABBOTT: Good Subject. Terrible Times. It&#8217;s 9%. COSTELLO: That many people are out of work? ABBOTT: No, that&#8217;s 16%. COSTELLO: You just said 9%. ABBOTT: 9% Unemployed. COSTELLO: &#8230; <a href="http://clallamrepublicans.org/blog/2012/02/abbott-and-costello-on-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2012/02/abbott-and-costello-on-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Big Spender 2012</title>
		<link>http://clallamrepublicans.org/blog/2012/01/hey-big-spender-2012/</link>
		<comments>http://clallamrepublicans.org/blog/2012/01/hey-big-spender-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:14:01 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Your Tax Dollars at Work]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=100</guid>
		<description><![CDATA[The Freedom Foundation has just posted its &#8220;Big Spender&#8221; list.  Find out how much &#8220;your&#8221; legislator will cost you&#8230; http://www.myfreedomfoundation.com/index.php/site/view/hey_big_spender_2012]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2012/01/hey-big-spender-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The public debt as compared to our household budget</title>
		<link>http://clallamrepublicans.org/blog/2011/12/the-public-debt-as-compared-to-our-household-budget/</link>
		<comments>http://clallamrepublicans.org/blog/2011/12/the-public-debt-as-compared-to-our-household-budget/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:36:59 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Your Tax Dollars at Work]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=96</guid>
		<description><![CDATA[This puts the U.S. national debt in perspective: • U.S. tax revenue: $2,170,000,000,000 • Federal budget: $3,820,000,000,000 • Current deficit: $1,650,000,000,000 • National debt: $14,271,000,000,000 • Budget cuts: $38,500,000,000 Now, let’s remove 8 zeros and pretend it’s a household budget: &#8230; <a href="http://clallamrepublicans.org/blog/2011/12/the-public-debt-as-compared-to-our-household-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/12/the-public-debt-as-compared-to-our-household-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational: Liberalism vs Conservatism</title>
		<link>http://clallamrepublicans.org/blog/2011/11/educational-liberalism-vs-conservatism/</link>
		<comments>http://clallamrepublicans.org/blog/2011/11/educational-liberalism-vs-conservatism/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:12:21 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=94</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/11/educational-liberalism-vs-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology&#8217;s Payroll</title>
		<link>http://clallamrepublicans.org/blog/2011/11/ecologys-payroll/</link>
		<comments>http://clallamrepublicans.org/blog/2011/11/ecologys-payroll/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:40:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Your Tax Dollars at Work]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=90</guid>
		<description><![CDATA[Have you ever wondered how much we&#8217;re paying the Washington State Department of Ecology (DOE) in the way of salaries?  Here is a link to the State Office of Financial Management which breaks down the earnings for each of the &#8230; <a href="http://clallamrepublicans.org/blog/2011/11/ecologys-payroll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/11/ecologys-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Government Spending Results in Too Few Jobs</title>
		<link>http://clallamrepublicans.org/blog/2011/11/too-much-government-spending-results-in-too-few-jobs/</link>
		<comments>http://clallamrepublicans.org/blog/2011/11/too-much-government-spending-results-in-too-few-jobs/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:21:57 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=85</guid>
		<description><![CDATA[from GOP.gov In 2009, the White House claimed that if the $1.16 trillion (CBO estimates the cost of the bill will reach $814 billion and interest on the debt for the bill will be at least $347 billion) stimulus was &#8230; <a href="http://clallamrepublicans.org/blog/2011/11/too-much-government-spending-results-in-too-few-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/11/too-much-government-spending-results-in-too-few-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clallam County, City of Sequim to withdraw from ICLEI</title>
		<link>http://clallamrepublicans.org/blog/2011/10/clallam-county-city-of-sequim-to-withdraw-from-iclei/</link>
		<comments>http://clallamrepublicans.org/blog/2011/10/clallam-county-city-of-sequim-to-withdraw-from-iclei/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:33:32 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=80</guid>
		<description><![CDATA[by Sue Forde Citizen Review Online http://citizenreviewonline.org/2011/Oct/county_withdraws_from_ICLEI.html October 19, 2011 Clallam County, WA – For “budgetary” reasons, both Clallam County and the City of Sequim have decided not to renew their payments to ICLEI: Local Governments for Sustainability (formerly International &#8230; <a href="http://clallamrepublicans.org/blog/2011/10/clallam-county-city-of-sequim-to-withdraw-from-iclei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/10/clallam-county-city-of-sequim-to-withdraw-from-iclei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact of the Day</title>
		<link>http://clallamrepublicans.org/blog/2011/09/fact-of-the-day/</link>
		<comments>http://clallamrepublicans.org/blog/2011/09/fact-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:56:09 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=77</guid>
		<description><![CDATA[from Cathy McMorris-Rodgers Fact of the Day: From 1999-2010, the U.S. Department of Justice spent $43 million to defend the EPA against lawsuits and paid out $14.2 million in attorneys fees alone from 2003-2010 &#8211; 75% of which went to &#8230; <a href="http://clallamrepublicans.org/blog/2011/09/fact-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/09/fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA versus Washington farmers</title>
		<link>http://clallamrepublicans.org/blog/2011/07/epa-versus-washington-farmers/</link>
		<comments>http://clallamrepublicans.org/blog/2011/07/epa-versus-washington-farmers/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:42:51 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=75</guid>
		<description><![CDATA[Clint Didier addresses the 500 foot buffers that EPA wants to place on farmland.]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/07/epa-versus-washington-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of testing government knowledge</title>
		<link>http://clallamrepublicans.org/blog/2011/07/results-of-testing-government-knowledge/</link>
		<comments>http://clallamrepublicans.org/blog/2011/07/results-of-testing-government-knowledge/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:39:39 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clallamrepublicans.org/blog/?p=67</guid>
		<description><![CDATA[The Intercollegiate Studies Institute examines the relationship between higher education, civic knowledge and citizenship. http://www.americancivicliteracy.org/2011/summary_summary.html It&#8217;s interesting to note that college educators have on average only gotten a 55% correct answer rate on the test. Average Americans got only a &#8230; <a href="http://clallamrepublicans.org/blog/2011/07/results-of-testing-government-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://clallamrepublicans.org/blog/2011/07/results-of-testing-government-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

